Project

General

Profile

D-Link » History » Version 3

« Previous - Version 3/5 (diff) - Next » - Current version
Oleksandr Rybalko, 05/17/2011 08:11 PM


D-Link

.h3 Routers
Name Rev Chip.Mnf. Chip MHz RAM Flash Wireless
DIR-300 A1 Atheros AR2317 182 16 4 ?
DIR-300 B1 Ralink RT3050 320 32 4 RT2872/SoC
DIR-320 A1 Broadcom BCM5354 240 32 4 BCM4318/SoC
DIR-330 A1 Broadcom BCM5836 264 32 8 BCM4318/PCI
DIR-400 A1 Atheros AR2318 182 16 4 ?
DIR-412 A1 Ralink RT3050F 320 32 4 RT2872/SoC
DIR-600 A1 Atheros AR7240 400 32 4 AR9285
DIR-600 Bx Ralink RT3050F 320 32 4 RT2872/SoC
DIR-601 A1 Atheros AR7240 400 32 4 AR9285
DIR-605 D1 Broadcom BCM4716 300 32 4 ?
DIR-615 Cx Atheros AR9130 400 32 4 AR9102
DIR-615 Dx Ralink RT3052F 384 32 4 RT2872/SoC
DIR-615 Ex Atheros AR7241 400 32 4 AR9283
???DIR-615 E3/E4 Atheros AR7242 400 32 4 AR9287
DIR-620 B1 Ralink RT3052F 384 32 8 RT2872/SoC
DIR-632 A1 Atheros AR7242 400 32 8 AR9287
DIR-825 Bx Atheros AR7161r2 680 64 8 AR9103
.h3 AP
Name Rev Chip.Mnf. Chip MHz RAM Flash Wireless
DAP-1350 B1 Ralink RT3052F 384 32 8 RT2872/SoC